| Average Listing Price | $710,514 |
| Average Price Per Sqft. | $211 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85259 | $552,317 | $202 |
| Keyword | Avg Price | Price/Sf |
| Pool | $754,526 | $218 |
| Single Story | $615,582 | $206 |
| Mountain View | $1,105,765 | $268 |
| Golf Course | $1,052,502 | $264 |
| Custom Built | $1,012,730 | $250 |
| Two Story | $934,858 | $221 |
| Cul De Sac | $1,059,683 | $244 |
| City View | $1,649,181 | $337 |
| Gated | $809,685 | $222 |
| Ranch | $735,764 | $234 |
| Foreclosure | $447,131 | $152 |
| Short Sale | $401,148 | $149 |
| Tennis Court | $558,756 | $196 |
| Waterfront | $1,198,036 | $281 |
| Horse | $1,194,345 | $286 |
![]() |
Angelica Petersen |
![]() RE/MAX Fine Properties |
| 21000 N. Pima Road - Suite 100 Scottsdale, Arizona 85255 |
||
|
email: Angelica_@cox.net Direct: 602-421-6540 Office : 480-792-9500 |
Loading Data. Please wait.