| Average Listing Price | $832,099 |
| Average Price Per Sqft. | $217 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85259 | $570,094 | $206 |
| Keyword | Avg Price | Price/Sf |
| Pool | $861,559 | $217 |
| Single Story | $779,911 | $219 |
| Mountain View | $987,895 | $236 |
| Custom Built | $1,002,948 | $242 |
| City View | $1,263,022 | $258 |
| Gated | $818,731 | $225 |
| Cul De Sac | $1,086,867 | $244 |
| Two Story | $1,049,114 | $207 |
| Golf Course | $1,195,735 | $252 |
| Foreclosure | $543,345 | $165 |
| Short Sale | $525,277 | $165 |
| Tennis Court | $621,712 | $205 |
| Horse | $1,385,746 | $344 |
| Ranch | $1,361,081 | $320 |
| Loft | $479,659 | $157 |
![]() |
Angelica Petersen |
![]() RE/MAX Fine Properties |
| 21000 N. Pima Road - Suite 100 Scottsdale, Arizona 85255 |
||
|
email: Angelica_@cox.net Direct: 602-421-6540 Office : 480-792-9500 |
Loading Data. Please wait.