| Keyword | Avg Price | Price/Sf |
| Pool | $737,593 | $833 |
| Mountain View | $1,143,814 | $492 |
| Price Reduced | $619,127 | $194 |
| Golf Course | $1,146,540 | $253 |
| Gated | $1,215,810 | $254 |
| Custom Built | $1,133,874 | $257 |
| Tennis Court | $745,453 | $954 |
| Cul De Sac | $1,042,018 | $813 |
| Ranch | $669,569 | $214 |
| City View | $1,816,551 | $1,491 |
| New Listings | $626,651 | $6,006 |
| Guest House | $2,693,129 | $372 |
| Loft | $617,687 | $2,844 |
| Foreclosure | $349,121 | $1,880 |
| Short Sale | $318,639 | $1,971 |
![]() |
Kathleen Bliss Porter |
![]() Solutions Real Estate |
| 2353 E. Baseline Road Gilbert, Arizona 85234 |
||
|
email: porterkitkat@cox.net Direct: Kathleen: 480-220-7545 |
Loading Data. Please wait.