| Keyword | Avg Price | Price/Sf |
| Pool | $738,921 | $631 |
| Mountain View | $1,149,968 | $495 |
| Price Reduced | $618,197 | $193 |
| Golf Course | $1,156,632 | $255 |
| Gated | $1,219,181 | $254 |
| Custom Built | $1,133,313 | $256 |
| Tennis Court | $745,175 | $960 |
| Cul De Sac | $1,043,946 | $816 |
| Ranch | $666,606 | $214 |
| City View | $1,829,127 | $333 |
| New Listings | $603,668 | $7,392 |
| Guest House | $2,671,136 | $370 |
| Loft | $613,788 | $2,920 |
| Foreclosure | $345,681 | $1,861 |
| Short Sale | $315,304 | $1,950 |
![]() |
Kathleen Bliss Porter |
![]() Solutions Real Estate |
| 2353 E. Baseline Road Gilbert, Arizona 85234 |
||
|
email: porterkitkat@cox.net Direct: Kathleen: 480-220-7545 |
Loading Data. Please wait.