| Keyword | Avg Price | Price/Sf |
| Pool | $738,837 | $677 |
| Mountain View | $1,152,428 | $265 |
| Price Reduced | $617,734 | $705 |
| Golf Course | $1,148,792 | $806 |
| Gated | $1,209,137 | $822 |
| Custom Built | $1,132,331 | $256 |
| Tennis Court | $743,506 | $962 |
| Cul De Sac | $1,053,438 | $829 |
| Ranch | $664,746 | $971 |
| City View | $1,838,550 | $334 |
| New Listings | $681,189 | $3,152 |
| Guest House | $2,693,129 | $372 |
| Loft | $613,637 | $2,920 |
| Foreclosure | $351,230 | $1,898 |
| Short Sale | $320,552 | $1,992 |
![]() |
Kathleen Bliss Porter |
![]() Solutions Real Estate |
| 2353 E. Baseline Road Gilbert, Arizona 85234 |
||
|
email: porterkitkat@cox.net Direct: Kathleen: 480-220-7545 |
Loading Data. Please wait.