| Keyword | Avg Price | Price/Sf |
| Pool | $735,008 | $626 |
| Mountain View | $1,140,261 | $491 |
| Price Reduced | $618,121 | $194 |
| Golf Course | $1,144,153 | $253 |
| Gated | $1,214,166 | $254 |
| Custom Built | $1,135,722 | $257 |
| Tennis Court | $741,969 | $950 |
| Cul De Sac | $1,038,584 | $811 |
| Ranch | $669,897 | $214 |
| City View | $1,809,675 | $331 |
| New Listings | $630,622 | $4,217 |
| Guest House | $2,697,967 | $375 |
| Loft | $623,138 | $2,897 |
| Foreclosure | $357,397 | $1,880 |
| Short Sale | $313,525 | $1,991 |
![]() |
Kathleen Bliss Porter |
![]() Solutions Real Estate |
| 2353 E. Baseline Road Gilbert, Arizona 85234 |
||
|
email: porterkitkat@cox.net Direct: Kathleen: 480-220-7545 |
Loading Data. Please wait.