| Keyword | Avg Price | Price/Sf |
| Pool | $736,410 | $834 |
| Mountain View | $1,144,675 | $494 |
| Price Reduced | $617,063 | $193 |
| Golf Course | $1,145,974 | $253 |
| Gated | $1,219,477 | $254 |
| Custom Built | $1,134,885 | $256 |
| Tennis Court | $742,783 | $957 |
| Cul De Sac | $1,044,024 | $816 |
| Ranch | $666,391 | $214 |
| City View | $1,827,581 | $1,501 |
| New Listings | $595,755 | $5,852 |
| Guest House | $2,671,136 | $370 |
| Loft | $618,498 | $2,870 |
| Foreclosure | $349,121 | $1,880 |
| Short Sale | $318,639 | $1,971 |
![]() |
Kathleen Bliss Porter |
![]() Solutions Real Estate |
| 2353 E. Baseline Road Gilbert, Arizona 85234 |
||
|
email: porterkitkat@cox.net Direct: Kathleen: 480-220-7545 |
Loading Data. Please wait.